Seasonality
Sign in to unlock 10Y & 20Y views
UDR - Average growth of $100 invested at start of year
5 years of data
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.48% | 0.94% | -9.92% | 8.93% | 1.54% | 8.18% | -4.07% | -0.58% | ||||
| 2025 | -2.85% | 8.24% | -0.02% | -6.30% | -1.07% | -1.45% | -2.74% | 0.71% | -5.84% | -8.50% | 8.10% | 0.71% |
| 2024 | -4.89% | -1.44% | 5.38% | 2.95% | 1.42% | 6.55% | -1.60% | 11.08% | 1.86% | -6.04% | 8.70% | -5.34% |
| 2023 | 11.09% | 0.59% | -4.16% | 1.71% | -4.02% | 8.29% | -3.91% | -2.40% | -10.60% | -9.76% | 5.00% | 14.64% |
| 2022 | -4.67% | -3.47% | 4.56% | -6.65% | -10.17% | -3.68% | 6.01% | -7.29% | -7.04% | -3.76% | 4.30% | -6.61% |
| 2021 | 1.02% | 7.07% | 6.53% | 6.77% | 2.54% | 2.83% | 13.07% | -1.76% | -1.93% | 5.52% | 2.16% | 5.75% |
| 2020 | -6.12% | -18.76% | 3.59% | -1.31% | 1.08% | -2.19% | -3.84% | -6.32% | -3.21% | 23.14% | -0.10% | |
| Avg | 0.36% | 0.83% | -2.34% | 1.57% | -1.58% | 3.12% | 0.65% | -0.58% | -4.98% | -4.29% | 8.57% | 1.51% |
Nov is the seasonally strongest month over 5Y.
Nov averages +8.6% with a 100% win rate across 5 years of history.
Sep shows persistent seasonal weakness.
Sep averages -5.0% with only a 17% win rate across 5 years of history.
Q4 (Oct–Nov–Dec) is the seasonally strongest quarter.
The three months of Q4 combine for a +5.8% average return historically.
Q1 historically shows a slow seasonal start.
Q1 (Jan–Mar) averages -1.1% historically, with January alone posting a 50% win rate.
2026 YTD is tracking above the 5Y seasonal average.
At day 155 of the year, the current YTD return is +0.6% vs the historical average for the same point.
UDR - Average returns for the respective month in the last 5 years
UDR Distribution of Daily Returns from 2021 to 2026
UDR Distribution of Daily % Changes