ETFs
50 fundsUnited StatesMulti-region ETFs aren't supported yet — every fund in the universe is US-listed
All Asset ClassesOther fund types, like mutual funds and CEFs, aren't supported yet
Total AUM
$8.75T
Avg Expense Ratio
0.22%Lowest: 0.03% (VTI)
Largest ETF
VUG$1.16T AUM · Vanguard Growth ETF
| TICKER | CATEGORY | ▲AUM | PRICE | 1D CHG | YTD | YIELD | EXP. RATIO |
|---|---|---|---|---|---|---|---|
| AGGiShares Core U.S. Aggregate Bond ETF | Fixed Income | — | $95.41 | -0.83% | -1.89% | — | 0.03% |
| BNDVanguard Total Bond Market ETF | Fixed Income | — | $70.81 | -0.83% | -1.81% | — | 0.03% |
| LQDiShares iBoxx $ Investment Grade Corporate Bond ETF | Fixed Income | — | $103.89 | -1.14% | -2.75% | — | 0.14% |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | Fixed Income | — | $78.10 | -0.74% | +0.81% | — | 0.49% |
| TLTiShares 20 Year Treasury Bond ETF | Fixed Income | — | $80.46 | -1.58% | -4.85% | 4.83% | 0.15% |
| SHYiShares 1-3 Year Treasury Bond ETF | Fixed Income | — | $81.12 | -0.21% | +0.28% | — | 0.15% |
| IEFiShares 7-10 Year Treasury Bond ETF | Fixed Income | — | $90.19 | -1.05% | -3.70% | — | 0.15% |
| MUBiShares National Muni Bond ETF | Fixed Income | — | $102.04 | -0.80% | -2.67% | — | 0.05% |
| TIPiShares TIPS Bond ETF | Fixed Income | — | $104.81 | -0.82% | -1.38% | — | 0.18% |
| BSVVanguard Short-Term Bond ETF | Fixed Income | — | $76.42 | -0.37% | -0.40% | — | 0.03% |
Showing 1–10 of 50 ETFs
Page 1 of 5Next