© 2026 WallStMonk. All rights reserved. v0.12.25Not investment advice · Data as of previous market close
Annual Dividend—Per share / year
Dividend Per Share — Quarterly History
Upcoming Dividend
No upcoming ex-dividend date announced.
Recent dividend payment history| Ex-Date | Amount | Pay Date |
|---|
| Jul 31, 2026 | $0.30 | — |
| Apr 30, 2026 | $0.30 | — |
| Feb 3, 2026 | $0.30 | — |
| Oct 31, 2025 | $0.28 | — |
| Jul 31, 2025 | $0.28 | — |
| Apr 30, 2025 | $0.28 | — |
NINiSource Inc.Utilities$42.50+$0.42 +1.00%Aug 17, 2026 close NiSource Inc. (NI) Dividend History & Yield