© 2026 WallStMonk. All rights reserved. v0.12.25Not investment advice · Data as of previous market close
Annual Dividend—Per share / year
Dividend Per Share — Quarterly History
Upcoming Dividend
No upcoming ex-dividend date announced.
Recent dividend payment history| Ex-Date | Amount | Pay Date |
|---|
| Jun 2, 2026 | $0.20 | — |
| Mar 3, 2026 | $0.20 | — |
| Dec 2, 2025 | $0.20 | — |
| Sep 2, 2025 | $0.20 | — |
| May 27, 2025 | $0.20 | — |
| Mar 4, 2025 | $0.20 | — |
KEYKeyCorpFinancials$23.31+$0.32 +1.39%Aug 17, 2026 close KeyCorp (KEY) Dividend History & Yield