Seasonality
Sign in to unlock 10Y & 20Y views
Seasonality
Sign in to unlock 10Y & 20Y views
FLT.TO - Average returns for the respective month in the last 5 years
Jan is the seasonally strongest month over 5Y.
Jan averages +35.2% with a 83% win rate across 5 years of history.
Apr shows persistent seasonal weakness.
Apr averages -10.8% with only a 0% win rate across 5 years of history.
Q1 (Jan–Feb–Mar) is the seasonally strongest quarter.
The three months of Q1 combine for a +36.2% average return historically.
January Effect: Q1 historically opens the year positively.
Q1 (Jan–Mar) averages +36.2% historically, with January alone posting a 83% win rate.
2026 YTD is tracking below the 5Y seasonal average.
At day 204 of the year, the current YTD return is -86.8% vs the historical average for the same point.
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.82% | 39.29% | -8.97% | -9.86% | 3.13% | -4.55% | -23.02% | 5.15% | 5.88% | -11.11% | ||
| 2025 | 20.69% | -2.86% | 0.00% | -20.59% | 3.70% | 107.14% | 93.10% | 0.00% | 16.07% | 7.69% | -11.43% | -11.29% |
| 2024 | 100.00% | -20.31% | -9.80% | -10.87% | 7.32% | -15.91% | 0.00% | -10.81% | 15.15% | -28.95% | 7.41% | 0.00% |
| 2023 | 42.86% | -15.00% | 20.59% | -6.10% | -3.90% | 0.00% | -8.11% | -23.53% | 0.00% | -3.85% | -28.00% | -11.11% |
| 2022 | -2.67% | -16.44% | 9.84% | -17.91% | -5.45% | 9.62% | -7.02% | -15.09% | -24.44% | 2.94% | -8.57% | -12.50% |
| 2021 | 48.78% | 44.26% | -19.32% | 0.00% | -12.32% | -10.84% | 17.12% | -9.23% | -20.34% | 5.32% | -16.16% | -9.64% |
| 2020 | -13.41% | -1.41% | -10.00% | 17.46% | 18.92% | -10.23% | -12.66% | 1.45% | -11.43% | 59.68% | -17.17% | |
| Avg | 35.25% | 2.22% | -1.30% | -10.76% | 1.42% | 14.91% | 8.84% | -9.45% | -0.89% | -4.71% | 0.49% | -10.29% |
FLT.TO - Average growth of $100 invested at start of year
5 years of data
FLT.TO Distribution of Daily Returns from 2021 to 2026
FLT.TO Distribution of Daily % Changes