© 2026 WallStMonk. All rights reserved. v0.12.25Not investment advice · Data as of previous market close
Annual Dividend—Per share / year
Dividend Per Share — Quarterly History
Upcoming Dividend
No upcoming ex-dividend date announced.
Recent dividend payment history| Ex-Date | Amount | Pay Date |
|---|
| Jun 9, 2026 | $0.45 | — |
| Mar 13, 2026 | $0.45 | — |
| Dec 9, 2025 | $0.41 | — |
| Sep 9, 2025 | $0.41 | — |
| Jun 10, 2025 | $0.41 | — |
| Mar 18, 2025 | $0.41 | — |
Ross Stores, Inc. (ROST) Dividend History & Yield