Seasonality
Sign in to unlock 10Y & 20Y views
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.37% | -23.12% | 5.50% | 12.80% | -7.87% | -4.34% | 10.51% | 12.62% | ||||
| 2025 | 12.95% | -18.74% | -14.74% | -1.16% | 6.46% | 9.53% | 10.19% | -4.71% | -6.84% | -8.94% | 3.52% | 4.23% |
| 2024 | 4.50% | 13.69% | 2.36% | -7.47% | 10.69% | 2.33% | 17.30% | 0.41% | 5.50% | 5.87% | 17.97% | -9.19% |
| 2023 | 20.23% | 1.23% | -6.80% | 1.05% | -2.66% | 8.76% | 6.04% | 6.07% | -1.93% | -10.06% | 37.24% | 9.24% |
| 2022 | -4.48% | -15.32% | -2.74% | -12.83% | 7.88% | -15.54% | 19.81% | -8.59% | -14.95% | 13.09% | 7.09% | -10.59% |
| 2021 | -3.80% | 17.31% | 7.22% | 15.82% | -1.31% | 6.37% | 7.63% | 1.05% | -5.30% | 30.86% | -6.38% | 0.07% |
| 2020 | -10.01% | -17.94% | 7.41% | 10.68% | 11.28% | 14.54% | 1.65% | -4.13% | -0.55% | 11.48% | 6.75% | |
| Avg | 3.17% | -4.99% | -3.88% | 2.23% | 3.41% | 2.63% | 12.29% | -0.69% | -4.61% | 5.04% | 11.82% | 0.08% |
Jul is the seasonally strongest month over 5Y.
Jul averages +12.3% with a 100% win rate across 5 years of history.
Feb shows persistent seasonal weakness.
Feb averages -5.0% with only a 43% win rate across 5 years of history.
Q4 (Oct–Nov–Dec) is the seasonally strongest quarter.
The three months of Q4 combine for a +16.9% average return historically.
Q1 historically shows a slow seasonal start.
Q1 (Jan–Mar) averages -5.7% historically, with January alone posting a 50% win rate.
2026 YTD is tracking below the 5Y seasonal average.
At day 155 of the year, the current YTD return is -18.6% vs the historical average for the same point.
KKR - Average returns for the respective month in the last 5 years
KKR Distribution of Daily Returns from 2021 to 2026
KKR - Average growth of $100 invested at start of year
5 years of data
KKR Distribution of Daily % Changes