Market Holidays
NYSE · NasdaqAll times ET- Trading Days
- 251
- Full Closures
- 12
- Early Closes
- 6
- Next Closure
- Columbus Day
- Remaining This Year
- 4
in 18 days
| Date | Occasion | Equities | Options | Bonds (SIFMA) | Countdown |
|---|---|---|---|---|---|
Apr 3 Friday | Early Close Shortened session | — | — | CLOSES 12:00 PM | 174d ago |
May 22 Friday | Day Before Memorial Day Shortened session | — | — | CLOSES 2:00 PM | 125d ago |
Jul 2 Thursday | Thursday Before Independence Day Shortened session | — | — | CLOSES 2:00 PM | 84d ago |
Nov 27 Friday | Black Friday Shortened session | CLOSES 1:00 PM | CLOSES 12:00 PM | CLOSES 2:00 PM | in 64 days |
Dec 24 Thursday | Christmas Eve Shortened session | CLOSES 1:00 PM | — | CLOSES 2:00 PM | in 91 days |
Dec 31 Thursday | New Years Eve US Shortened session | — | — | CLOSES 2:00 PM | in 98 days |
Up Next
Columbus Day
Mon, Oct 12
in 18 days
Bond markets follow a separate schedule and also close for Columbus Day and Veterans Day, when equity markets stay open.