Market Holidays
NYSE · NasdaqAll times ET- Trading Days
- 250
- Full Closures
- 13
- Early Closes
- 6
- Next Closure
- —
- Remaining This Year
- 0
| Date | Occasion | Equities | Options | Bonds (SIFMA) | Countdown |
|---|---|---|---|---|---|
Apr 17 Thursday | Early Close Shortened session | — | — | CLOSES 2:00 PM | 525d ago |
May 23 Friday | Day Before Memorial Day Shortened session | — | — | CLOSES 2:00 PM | 489d ago |
Jul 3 Thursday | Day Before Independence Day Shortened session | CLOSES 1:00 PM | CLOSES 12:00 PM | CLOSES 2:00 PM | 448d ago |
Nov 28 Friday | Black Friday Shortened session | CLOSES 1:00 PM | CLOSES 12:00 PM | CLOSES 2:00 PM | 300d ago |
Dec 24 Wednesday | Christmas Eve Shortened session | CLOSES 1:00 PM | — | CLOSES 2:00 PM | 274d ago |
Dec 31 Wednesday | New Years Eve US Shortened session | — | — | CLOSES 2:00 PM | 267d ago |
Up Next
No closures left in 2025
Bond markets follow a separate schedule and also close for Columbus Day and Veterans Day, when equity markets stay open.