Seasonality
Sign in to unlock 10Y & 20Y views
Seasonality
Sign in to unlock 10Y & 20Y views
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.85% | 2.67% | -14.29% | 14.39% | -0.66% | -8.00% | -6.52% | 6.98% | -7.97% | -25.20% | ||
| 2025 | -27.16% | -29.27% | -34.48% | 42.86% | -5.26% | -6.67% | -14.88% | 72.73% | -17.81% | -14.78% | -5.78% | -4.29% |
| 2024 | -6.51% | -29.75% | 162.61% | 75.39% | -43.33% | -23.73% | 19.34% | -33.18% | -7.66% | -1.84% | -14.40% | -27.97% |
| 2023 | 28.34% | -21.34% | -25.24% | -26.16% | -35.43% | -54.87% | 27.45% | 18.46% | 36.36% | -25.71% | -3.85% | -9.87% |
| 2022 | -7.43% | -11.55% | 4.87% | -21.84% | -14.57% | -42.18% | -7.38% | 43.36% | -22.84% | 35.73% | -4.52% | -35.39% |
| 2021 | 63.44% | -18.15% | -3.68% | -17.86% | -8.75% | -0.89% | -21.18% | -8.13% | -19.16% | -10.83% | -12.33% | -19.53% |
| 2020 | -15.54% | -18.71% | 8.50% | 9.05% | -9.17% | 11.23% | -12.06% | -11.25% | 31.12% | 49.10% | -16.08% | |
| Avg | 7.81% | -17.56% | 10.16% | 10.75% | -14.14% | -20.79% | 1.15% | 12.60% | -7.19% | 2.28% | 1.37% | -18.86% |
Aug is the seasonally strongest month over 5Y.
Aug averages +12.6% with a 57% win rate across 5 years of history.
Jun shows persistent seasonal weakness.
Jun averages -20.8% with only a 0% win rate across 5 years of history.
Q3 (Jul–Aug–Sep) is the seasonally strongest quarter.
The three months of Q3 combine for a +6.6% average return historically.
January Effect: Q1 historically opens the year positively.
Q1 (Jan–Mar) averages +0.4% historically, with January alone posting a 33% win rate.
2026 YTD is tracking below the 5Y seasonal average.
At day 204 of the year, the current YTD return is -9.0% vs the historical average for the same point.
WEED.TO - Average growth of $100 invested at start of year
5 years of data
WEED.TO - Average returns for the respective month in the last 5 years
WEED.TO Distribution of Daily Returns from 2021 to 2026
WEED.TO Distribution of Daily % Changes