Seasonality
Sign in to unlock 10Y & 20Y views
Seasonality
Sign in to unlock 10Y & 20Y views
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42.00% | 24.69% | 37.60% | 4.21% | -24.93% | -8.43% | 21.58% | 15.72% | -2.27% | 15.58% | ||
| 2025 | -1.00% | -6.70% | -0.39% | 21.69% | 11.33% | 13.04% | -6.88% | 26.29% | -13.20% | 32.61% | -10.95% | 11.20% |
| 2024 | -7.89% | 9.12% | -5.32% | 14.44% | -13.32% | -1.89% | 96.70% | 16.06% | -3.97% | 21.80% | 48.35% | -2.70% |
| 2023 | 2.33% | 15.91% | -17.65% | 3.33% | 8.76% | 25.42% | 29.39% | -14.10% | 15.81% | 14.17% | -0.23% | -9.45% |
| 2022 | -13.62% | -14.70% | 9.24% | -2.69% | 8.70% | -16.00% | -9.96% | -4.81% | -25.25% | 13.51% | -4.76% | 34.38% |
| 2021 | 0.00% | 40.74% | 7.89% | -17.07% | 11.76% | 18.42% | -6.67% | -9.52% | 57.89% | 13.33% | -22.06% | 21.89% |
| 2020 | -30.43% | -29.17% | 41.18% | -22.92% | 5.41% | -10.26% | -11.43% | -22.58% | -4.17% | 21.74% | -3.57% | |
| Avg | 3.64% | 5.52% | 0.32% | 9.30% | -2.94% | 5.14% | 16.27% | 2.60% | 0.92% | 15.21% | 5.35% | 8.62% |
TNZ.TO - Average returns for the respective month in the last 5 years
TNZ.TO - Average growth of $100 invested at start of year
5 years of data
TNZ.TO Distribution of Daily Returns from 2021 to 2026
TNZ.TO Distribution of Daily % Changes
Jul is the seasonally strongest month over 5Y.
Jul averages +16.3% with a 43% win rate across 5 years of history.
May shows persistent seasonal weakness.
May averages -2.9% with only a 57% win rate across 5 years of history.
Q4 (Oct–Nov–Dec) is the seasonally strongest quarter.
The three months of Q4 combine for a +29.2% average return historically.
January Effect: Q1 historically opens the year positively.
Q1 (Jan–Mar) averages +9.5% historically, with January alone posting a 33% win rate.
2026 YTD is tracking above the 5Y seasonal average.
At day 205 of the year, the current YTD return is +137.2% vs the historical average for the same point.