Also listed on NASDAQ
Seasonality
Sign in to unlock 10Y & 20Y views
Also listed on NASDAQ
Seasonality
Sign in to unlock 10Y & 20Y views
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -19.15% | -7.84% | 0.24% | -0.11% | -0.29% | -1.31% | 1.18% | 24.42% | 3.26% | 12.00% | ||
| 2025 | 10.86% | -4.46% | -15.51% | -4.22% | 11.84% | 7.11% | 7.84% | 14.53% | 6.59% | 17.94% | -8.46% | -0.99% |
| 2024 | 4.33% | -3.66% | 0.78% | -7.51% | -16.54% | 12.09% | -6.47% | 18.03% | 8.56% | 0.53% | 48.59% | -5.47% |
| 2023 | 39.48% | -14.32% | 15.34% | 1.30% | 18.33% | 10.24% | 4.04% | 0.91% | -17.52% | -11.67% | 50.94% | 4.36% |
| 2022 | -29.55% | -28.28% | -3.92% | -35.00% | -13.59% | -15.30% | 10.91% | -6.79% | -10.56% | 25.60% | 18.30% | -14.93% |
| 2021 | -2.99% | 18.25% | -15.85% | 4.57% | 2.03% | 22.46% | 3.32% | 2.86% | -10.76% | 5.11% | 7.42% | -10.27% |
| 2020 | 1.12% | -5.39% | 49.72% | 18.37% | 23.43% | 6.20% | 1.71% | -2.26% | -9.80% | 13.80% | 2.83% | |
| Avg | 0.50% | -5.60% | -3.47% | 1.25% | 2.88% | 8.39% | 3.86% | 7.95% | -3.24% | 4.62% | 21.76% | -4.08% |
Nov is the seasonally strongest month over 5Y.
Nov averages +21.8% with a 83% win rate across 5 years of history.
Feb shows persistent seasonal weakness.
Feb averages -5.6% with only a 29% win rate across 5 years of history.
Q4 (Oct–Nov–Dec) is the seasonally strongest quarter.
The three months of Q4 combine for a +22.3% average return historically.
Q1 historically shows a slow seasonal start.
Q1 (Jan–Mar) averages -8.6% historically, with January alone posting a 50% win rate.
2026 YTD is tracking below the 5Y seasonal average.
At day 204 of the year, the current YTD return is -1.1% vs the historical average for the same point.
SHOP.TO - Average growth of $100 invested at start of year
5 years of data
SHOP.TO - Average returns for the respective month in the last 5 years
SHOP.TO Distribution of Daily Returns from 2021 to 2026
SHOP.TO Distribution of Daily % Changes