Stocks
United StatesFiltering lands with the Explorer tab
All Market CapsFiltering lands with the Explorer tab
Total Market Cap
$83.77T-0.58% vs last week
Market Breadth
115 / 388Advancers vs decliners (S&P 500)
Avg Forward P/E
24.1x10-yr median: 23.9x
Best Sector YTD
Energy+51.43% · Communication Services worst at -3.32%
Earnings This Week
66 in the S&P 500
| TICKER | SECTOR | 1D | 1W | 1M | YTD | 1Y | 3Y ANN. |
|---|---|---|---|---|---|---|---|
| PGRProgressive Corporation | Financials | -1.52% | +2.06% | -4.94% | -3.09% | -10.60% | +17.73% |
| PNCPNC Financial Services Group | Financials | +0.28% | -0.79% | -7.25% | +8.99% | +14.26% | +27.43% |
| PRUPrudential Financial, Inc. | Financials | -1.29% | -3.41% | -3.42% | +4.57% | +15.28% | +12.09% |
| RFRegions Financial Corp. | Financials | -0.04% | -1.86% | -9.13% | +2.12% | +6.06% | +22.88% |
| RJFRaymond James Financial, Inc. | Financials | -1.14% | -0.13% | -11.31% | -0.55% | -7.20% | +18.74% |
| SCHWThe Charles Schwab Corporation | Financials | -1.37% | -1.77% | -11.00% | -1.20% | +3.69% | +23.90% |
| STTState Street Corporation | Financials | -1.79% | -2.98% | -8.77% | +37.81% | +54.37% | +42.13% |
| TFCTruist Financial Corporation | Financials | -0.30% | -1.49% | -6.62% | -3.01% | +5.61% | +24.76% |
| TROWT. Rowe Price Group, Inc. | Financials | -0.44% | -0.50% | -5.33% | +5.68% | +6.71% | +4.81% |
| TRVThe Travelers Companies, Inc. | Financials | -1.84% | -1.08% | -2.24% | +24.30% | +29.63% | +32.22% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Financials | -2.10% | -1.13% | -5.15% | +13.40% | +9.14% | -8.76% |
| USBU.S. Bancorp | Financials | -0.65% | -0.31% | -5.32% | +11.33% | +24.11% | +26.87% |
| WFCWells Fargo & Co. | Financials | -0.53% | -2.26% | -7.34% | -12.70% | -2.42% | +29.54% |
| WRBW.R. Berkley Corporation | Financials | -1.00% | -0.19% | +0.11% | -2.55% | -9.39% | +20.02% |
| WTWWillis Towers Watson Public Limited Company | Financials | -0.12% | -3.28% | -14.58% | -11.38% | -15.47% | +12.86% |
Showing 51–65 of 65 stocks
PreviousPage 2 of 2